The event will bring together an expected 600 key decision-makers from the North American utility industry for a host of activities including workshops, conferences, training, lectures, networking and a trade show. This unique platform will provide strategic insights on the technologies and trends allowing utilities to METER THE SMART GRID FOR THE SMART CUSTOMER.
"Metering, Billing/CIS America is a solutions-oriented event,” says Jonathan Spencer Jones, editor of Smart Energy International magazine. “It is intentionally interdisciplinary, so as to foster systems thinking, unique networking opportunities and solutions for utility executives to gather in a focused and integrated forum.”
The multi-track program enables attendees to match their information and learning needs with sessions dedicated to:
- Regulatory issues (WHY?)
- Transitory issues (HOW?)
- Dedicated water track
- Smart sessions: Themed daybreak meetings, facilitating debate
- Home Area Networks (HAN) pre-conference seminar
- AMI Star Wars: Featuring issues around cyber-security and data privacy.
The forum will capture the stories behind the increasing complexities involved in the customer-end technology sector. It is designed specifically for utility professionals to learn from their peers how to approach process improvements, solution integration and vendor partnerships as a means to improve the metering, billing and customer management function overall, while providing direction for the future. The event also allows for ample opportunities to network and for informal discussion.
The trade show, featuring a host of major exhibitors and suppliers, will be held from 10:30 am to 6:30 pm Monday April 21, 2008 and from 10:00 am – 3:00 pm Tuesday April 22, 2008. Invited buyers attending the show include operational and procurement professionals who fulfill metering and customer management functions within electricity, gas and water utilities, municipalities and cooperatives, including:
- AMR/smart metering and metering project directors/managers/supervisors
- AMI directors/managers/supervisors
- Data and MDM directors/managers/supervisors
- Revenue protection and assurance directors/managers/supervisors.
- IT professionals within utilities (senior and mid-management)
- Customer services people within utilities (senior and mid-management)
- Commercial people within utilities
- Consultants
- Vendors of billing, CRM/CIS products and solutions
- CEOs, CIOs, CTOs.
Whether you are an industry veteran, or a newcomer to this exciting field, interaction with other attendees at Metering, Billing/CIS America is key to advancing your business interests. Companies you will meet at the event this year include:
Alclaratech | NIPSCO Industries | Edison Electric Institute |
American Water Co | Olameter Corporation | EG Utility International A/S |
Apogee Interactive Inc | Oncor Electric Delivery | EGW Systems Inc. |
Applied Energy Group | Ontario Energy Association | Elster Electricity LLC |
Automated Energy | Oracle Utilities | eMeter Strategic Consulting |
Avista Utilities;Demand Side Management | Pacific Gas & Electric Company | Energy Central (WBC) |
Azusa Light & Water Dept | Padre Dam Municipal Water District | Energy ICT |
Badger Meter Inc | PCN Technology | Enernex |
BC Hydro | PNM Resources | EnerNex Corporation |
Belmont Municipality Light Department | Portland (OR) Water Bureau | Enspiria Solutions |
Bryan Texas Utilities | Portland General Electric Company | Entergy Corporation |
California Center for Sustainable Energy (SDREO) | PPL Electric Utilities | EPRI |
California Energy Commission | Principal Plexus Research | Federal Energy Regulatory Commission;Office of Markets |
California Urban Water Conservation Council | R.W. Beck/Plexus | Global Smart Energy |
Capgemini | Rappahannock Electric Coop | Good Cents Solutions |
Capgemini (USA) | Regis-Breitingen | Great River Energy |
CenterPoint Energy | Rich Consulting | Greater Cincinnati Water Works |
City of Alexandria | RouteSmart Technologies Inc. | Grid Net. Inc. |
City of Carlsbad California Water Department | Sacramento Municipal Utility District SMUD | Gruner AG |
City of Dayton Water | Salt River Project Power District | Hitachi |
City Of Houston | San Diego Gas & Eletric | HP |
City of Mesa | SAP America | Infosys Technologies Ltd |
City of Ottawa | Saskatoon | Ista North America |
City of Philadelphia/WRB | Sempra Global | Itron |
City of Philladelphia | Sensus Metering Systems | Itron Inc. Corporate Headquarters |
City of San Diego | Siemens Canada Limited | JEA |
City of San Luis Obispo | Silicon Valley Power/City of Santa Clara | Kit Carson Electric Co-op |
ClickSoftware Inc | Simply Automated | Korea Electric Power Research Institute |
Cognera Corporation | Southern California Edison | Las Vegas Valley Water Dist |
Cognyst Consulting | Southwest Gas Co. | Madison Gas & Electric Company |
Community Energy Cooperative | Sprint Capital NW Inc | Marquette Board of Light and Power |
Consumers Energy | Tantalus Systems Corp | McMinnville Electric System |
Corn Belt Energy Corp. | Telit Wireless Solutions | Met-Ed a FirstEnergy Co |
Cucamonga Valley Water District | Telvent | Smart Energy International |
Current Group | Tendril | MeterSmart |
Customer Performance Group LLC | Terasen Gas Inc. | New York Independent System Operator |
DC Water & Sewer Authority | Texarkana Water Utilities | NexLevel Information Technology |
Detroit Edison | Town of Cary | Nexus Energy Software |
Dr Neuhaus Telekommunication | Tri-County Electric Co-op | Tuolumne County Pub Power Agency |
East Bay Municipal Utility District | Triton Water Technologies of CA | Tuolumne Public Power Agency |
Ecology Action | ValuTech Solutions | Twenty First Century Communications |
Utilimetrics (formerly AMRA) | Westar Energy Inc | ZigBee Alliance |
Utility Consumers’ Action Network | Power-Line Communications | Utility Integration Solutions |
With various receptions, post-conference tours and numerous meal functions included in the conference schedule, you are sure to catch up with old contacts and make new ones.
Registration and program information can be found at www.meteringamerica.com.
Devi Paulsen: devi@spintelligent.com
Tel: 888 559 8017 (USA) + 27 21 700 3500 (international)
Fax: 413 487 6276 (USA) +27 21 700 3501 (international)
www.meteringamerica.com